|
|||
|
Chaining Stamping and Welding
Reference: SWD-WS-A
Simulation: Getting it Right
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 2 days | ||
| Audience: | Automotive and Industry engineers involved in Welding manufacturing and planning. | ||
| Objectives: | Learn to perform Welding Assembly simulations with Sysweld, incorporating results from a PAM-STAMP 2G simulation. | ||
| Prerequisites: | Courses: Welding Simulation Engineering: Getting it Right (SWD-W-B) and Basic PAM-STAMP 2G (STA-B). Solid knowledge of Finite Elements methods |
||
| Description: | Participants learn to chain stamping-welding and welding-stamping simulations. In case of shell-only models, manufacturing simulation results are prepared for post simulation with general purpose FEM programs or crash simulation using PAM-CRASH. This course is for advanced analysts. |
||
| Course content: | |||
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

