|
|||
|
Die Design and inverse module
Reference: STA-DD-I
in PAM-STAMP 2G
| |||
| Level: | Intermediate | ||
|---|---|---|---|
| Duration: | 3 days | ||
| Audience: | CAE and CAD engineers, model designers, and experienced manufacturing engineers involved in the stamping process | ||
| Objectives: | In this course the participant is introduced to die design methodology using PAM-DIEMAKER. He/she learns to systematically identify potential stamping issues on product geometry. | ||
| Prerequisites: | Course: PAM-STAMP 2G: Full stamp value chain (STA-B) – Mandatory section, or equivalent experience |
||
| Description: | |||
| Course content: | |||
Die Design and inverse module using PAM-DIEMAKER and PAM-TFA for CATIA V5 (2 days) PAM-DIEMAKER for CATIA V5
PAM-TFA (Transparent Formability Analysis) for CATIA V5
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

