|
|||
|
Die Design and inverse module in
Reference: STA-CA-I
PAM-DIEMAKER and PAM-TFA for CATIA V5
| |||
| Level: | Intermediate | ||
|---|---|---|---|
| Duration: | 2 days | ||
| Audience: | CAE and CAD engineers, model designers, and experienced manufacturing engineers involved in the stamping process | ||
| Objectives: | In this course the participant is introduced to die design methodology using PAM-DIEMAKER for CATIA V5 and PAM-TFA for CATIA V5. He/she learns to systematically identify potential stamping issues on product geometry. | ||
| Prerequisites: | Catia surface quality skills. | ||
| Description: | |||
| Course content: | |||
|
PAM-DIEMAKER for CATIA V5
PAM-TFA (Transparent Formability Analysis) - Setting up inverse calculation
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.










