|
|||
|
Advanced Material Models in PAM-CRASH 2G
Reference: CRS-M-A
(Specialist Training Session)
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 3 days | ||
| Audience: | This course is designed to answer specific needs of advanced PAM-CRASH/SAFE users. | ||
| Objectives: | Learn to select the most appropriate material type in PAM-CRASH 2G and how to use it | ||
| Prerequisites: | Course: Getting started with PAM-CRASH 2G (CRS-C-B) or equivalent advanced experience particularly on the theory of available PAM-CRASH models. | ||
| Description: | Material modeling of foams, rubber, and glue in PAM-CRASH 2G. Glass, plastic, composite materials, and rupture can also be covered, depending on customers’ interests. | ||
| Course content: | |||
|
Course content is variable and adjusted to customers’ needs.
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

