|
|||
|
Composite Simulation with PAM-CRASH 2G
Reference: CRS-CM-A
(Specialist Training Session)
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 1 day | ||
| Audience: | This course is designed to answer specific needs of advanced PAM-CRASH/SAFE users. | ||
| Objectives: | Learn how to simulate the behavior of composite materials during a crash test | ||
| Prerequisites: | Course: Getting started with PAM-CRASH 2G (CRS-C-B) or  equivalent advanced experience. | ||
| Description: | Composite materials are used increasingly in the industry but simulation of their behavior is still a challenge today. This course shows, using industrial applications, how composite materials behave during a crash test and how this can be represented through simulation. Special attention is paid to the characterization of parameters based on actual experimental results. | ||
| Course content: | |||
|
Course content is variable and adjusted to customers’ needs.
|
|||
| Schedules: | |||
| Please contact your local ESI sales agent for more information. | |||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

