|
|||
|
Spotwelds and connection modeling
Reference: CRS-L-A
with PAM-CRASH 2G (Specialist Training Session)
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 2 days | ||
| Audience: | This course is designed to answer specific needs of advanced PAM-CRASH/SAFE users. | ||
| Objectives: | Learn how to model specific connection types and to characterize failure | ||
| Prerequisites: | Course: Getting started with PAM-CRASH 2G (CRS-C-B) or  equivalent advanced experience. | ||
| Description: | This course focuses on modeling specific connection types which are used in the car industry: rivet, spotweld, glue. Presentation of the different algorithms and material types as well as failure characterization. Many examples are treated during the course. | ||
| Course content: | |||
|
Course content is variable and adjusted to customers’ needs.
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

