|
|||
|
PAM-FORM for Trims Applications
Reference: FOR-T-B
| |||
| Level: | Basic | ||
|---|---|---|---|
| Duration: | 3 days | ||
| Audience: | CAE engineers and designers involved in plastics thermoforming simulation and interested in trims applications. | ||
| Objectives: | Perform a data set-up using pre-defined PAM-FORM macros or macros tailored to the customer's needs. Participants then learn to analyze the results of the computation. | ||
| Prerequisites: | FEA knowledge | ||
| Description: | This course focuses on predictive simulation of the thermoforming process and will help you answer the following questions: Which process should I use to make this part? Can I use this material to make this part? Which thickness to select? Which forming temperature and pressure cycle? How should I set the restraining system? |
||
| Course content: | |||
|
Half-day:
1 day:
1 day:
Half-day:
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.










