|
|||
|
Introduction to CALCOSOFT
Reference: CAL-B
| |||
| Level: | Basic | ||
|---|---|---|---|
| Duration: | 3-5 days (see local schedule for details) | ||
| Audience: | New and advanced CALCOSOFT users | ||
| Objectives: | Get started with CALCOSOFT software for fast and efficient modeling of continuous casting processes | ||
| Prerequisites: | Basic knowledge of the casting process | ||
| Description: | Training is based on presentations, demonstrations and exercises. The goal is to allow the new user to gain confidence in the software and to use it efficiently with respect to his/her specific process. |
||
| Course content: | |||
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

