|
|||
|
Introduction to RAYON for I-DEAS
Reference: RAY-B
| |||
| Level: | Basic | ||
|---|---|---|---|
| Duration: | 2-3 days | ||
| Audience: | Engineers working with noise and vibration applications, and who wish to acquire basic knowledge and practical experience with RAYON. | ||
| Objectives: | Understand the theory and carry out engineering tasks using RAYON BEM/FEM for low-frequency noise prediction, analysis and design. | ||
| Prerequisites: | Participants should be familiar with the fundamentals of acoustics and vibrations. Previous knowledge and experience of Boundary (BEM) and Finite Element (FEM) Methods is desirable but not required. |
||
| Description: | Combining lectures, demos and hands-on sessions, participants acquire basic knowledge and understanding of RAYON. |
||
| Course content: | |||
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.










