|
|||
|
Die Design and inverse module in PAM-STAMP 2G
Reference: STA-DD-I
| |||
| Level: | Intermediate | ||
|---|---|---|---|
| Duration: | 3 days | ||
| Audience: | CAE and CAD engineers, model designers, and experienced manufacturing engineers involved in the stamping process | ||
| Objectives: | In this course the participant is introduced to die design methodology using PAM-DIEMAKER. He/she learns to systematically identify potential stamping issues on product geometry. | ||
| Prerequisites: | Course: PAM-STAMP 2G: Full stamp value chain (STA-B) – Mandatory section, or equivalent experience |
||
| Description: | |||
| Course content: | |||
|
|||
| Schedules: | |||
|
Upcoming training courses:
|
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

