|
|||
|
Roof Crush test simulation including
Reference: CRS-WI-A
windshield modeling (Specialist Training Session)
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 2 days | ||
| Audience: | This course is designed to answer specific needs of advanced PAM-CRASH/SAFE users. | ||
| Objectives: | Learn to perform roof intrusion test with accurate windshield modeling and material characterization. | ||
| Prerequisites: | Course: Getting Started with PAM-CRASH 2G (CRS-C-B) or equivalent advanced experience. | ||
| Description: | The roof intrusion test requires rigorous modeling of the windshield and therefore good characterization of the glass material. This course presents the physical characteristics of glass and the mathematical models that can be used to model it. It also covers how to model the connection with the body. This is illustrated with applications. | ||
| Course content: | |||
|
Course content is variable and adjusted to customers’ needs.
|
|||
| Schedules: | |||
| Please contact your local ESI sales agent for more information. | |||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

