|
|||
|
Getting started with PAM-CRASH 2G Implicit
Reference: CRS-I-B
| |||
| Level: | Basic | ||
|---|---|---|---|
| Duration: | 1-2 days (see local schedule for details) | ||
| Audience: | CAE engineers, designers and specialists in structural crash. | ||
| Objectives: | Learn to perform basic linear and non linear static analysis and modal dynamic analysis using PAM-CRASH 2G Implicit. | ||
| Prerequisites: | Course: Getting started with PAM-CRASH 2G (CRS-C-B) or equivalent experience . | ||
| Description: | This course is an introduction to the implicit method and to the PAM-CRASH solver. Participants learn to model in a simple manner static penetration tests, breaking and closing a vehicle door or the static load of vehicle parts (e.g. hood, backrest, beverage owner) and to carry out modal analyses of the Body in White (BIW). A global overview of the capabilities of the code, illustrated by industrial applications, is presented. | ||
| Course content: | |||
Demonstrations and practical exercises throughout the course, using Visual-Environment. |
|||
| Schedules: | |||
| Please visit this page to find a course near you | |||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

