|
|||
|
Contact algorithms and modeling
Reference: CRS-CN-A
techniques with PAM-CRASH 2G (Specialist Training Session)
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 2 days | ||
| Audience: | This course is designed to answer specific needs of advanced PAM-CRASH/SAFE users. | ||
| Objectives: | Learn to define accurately contact/impact and how to use PAM-CRASH algorithms | ||
| Prerequisites: | Course: Getting started with PAM-CRASH 2G (CRS-C-B) or  equivalent advanced experience. | ||
| Description: | One of the key parameters in a crash simulation is the reliability of the contact definition. This course presents all existing contact algorithms and their application in a car crash analysis: surface/surface, self-contact, edge to edge contact. Many examples are treated during the course. | ||
| Course content: | |||
|
Course content is variable and adjusted to customers’ needs.
|
|||
| Schedules: | |||
| Please contact your local ESI sales agent for more information. | |||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

