|
|||
|
VA One: Basic SEA Training
Reference: SEA-B
| |||
| Level: | Basic | ||
|---|---|---|---|
| Duration: | 2-3 days (see local schedule for details) | ||
| Audience: | Engineers working with noise and vibration applications who wish to acquire basic knowledge of the VA One SEA module and to gain practical experience with the software. | ||
| Objectives: | Understand the fundamental theory for Statistical Energy Analysis (SEA) and carry out engineering design and analysis using the VA One SEA module. | ||
| Prerequisites: | Basic understanding of vibration and acoustics | ||
| Description: | Combining lectures, demos and hands-on sessions, participants acquire basic knowledge and understanding of SEA, the VA One – SEA module, and typical engineering applications. |
||
| Course content: | |||
|
|||
Suggested Next Course(s): |
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

