|
|||
|
SYSTUS, Advanced Thermal
Reference: STS-T-A
| |||
| Level: | Advanced | ||
|---|---|---|---|
| Duration: | 3 days | ||
| Audience: | CAE engineers and designers | ||
| Objectives: | Get started with non linear thermal concepts and proceedings using SYSTUS versatile simulation software for advanced analysis in mechanics, electrotechnics, and heat transfer. | ||
| Prerequisites: | Course: SYSTUS, Thermal Initiation (STS-T-B) |
||
| Description: | This course focuses on non linear thermal problematics, including the enthalpic model, thermal shell, and media concepts. | ||
| Course content: | |||
|
Day 1, AM:
Day 1, PM:
Day 2, AM:
Day 2, PM:
Day 3, AM:
Day 3, PM:
|
|||
| Schedules: | |||
|
Please visit this page to find a course near you |
|||
| Registration: | |||
Please contact your local Training Coordinator for further information and
to register for this course.

