| Title | Description | Size |
|---|---|---|
| BMW | BMW is experimenting the H-Model to optimize occupant protection in car crashes. BMW is carrying out scientific tests to study the response of both dummy and hu... | 393.5 kB |
| MIZUNO Corporation | MIZUNO Corporation uses PAM-CRASH to improve sports footwear performances. MIZUNO has simulated the impact of a soccer player's shoe on a soccer ball in order t... | 175.1 kB |
| Skoda | PAM-CRASH 2G simulation solution for crash analysis helped SkodaAuto's Roomster score 5 stars at EuroNCAP. SkodaAuto integrates simulation and especially PAM-CR... | 644.5 kB |
| TRW | PAM-SAFE, ESI Group's safety systems simulation solution, leverages TRW Automotive's technology leadership in curtain airbags. Airbag deployment simulation help... | 399.7 kB |
| Courage Competition | Using composites design simulation and virtual crash testing, Courage Competition increases its momentum towards a victory at Le Mans 24-hour race. | 924.5 kB |
| SEAT | In order to bring safe, light and sports-oriented vehicles to the market, SEAT performs multiple realistic crash test scenarios with PAM-CRASH 2G. Thanks to HP ... | 1.1 MB |
| Karmann | Using PAM-CRASH and PAM-STAMP solutions, Karmann optimizes crash test simulation by including stamping effects. The coupling of crash and stamping simulation br... | 1.5 MB |

