Finance event
Up one level- Q3 FY08 revenues (Paris, from 2008-12-11 18:30 to 2008-12-12 00:55)
- Q4-FY08 - Total Revenues (Paris, from 2009-03-10 18:30 to 2009-03-10 21:00)
- Q1-FY09 - Total Revenues (Paris, from 2009-06-11 19:30 to 2009-06-11 22:00)
- H1-FY09 - Total Revenues (Paris, from 2009-09-10 19:30 to 2009-09-10 22:00)
- Q3-FY09 - Total Revenues (Paris, from 2009-12-10 18:30 to 2009-12-10 21:00)
- FY08 - Annual Results (Paris, from 2009-04-29 19:30 to 2009-04-29 22:00)
- H1-FY09 - First Half Results (Paris, from 2009-09-30 19:30 to 2009-09-30 22:00)
- Presentation to Analysts - FY08 Results (Paris - Palais Brongniart, from 2009-04-30 13:30 to 2009-04-30 16:00)
- Presentation to Analysts - H1-FY09 Results (Paris, from 2009-10-01 13:30 to 2009-10-01 16:00)


Be the first to know about our new Financial Press Releases and Shareholder Letters!