| Title | Size |
|---|---|
| FY06 Consolidated statements | 447.8 kB |
| H1-FY06 consolidated statements | 635.2 kB |
| FY05 Consolidated Statements | 979.9 kB |
| Financial Statements - H1-FY05 | 506.0 kB |
| Consolidated Statements - FY04 | 1.9 MB |
| Financial Statements -H1-FY04 | 156.3 kB |
| Consolidated Financial Statements FY03 | 735.0 kB |
| Annual Consolidated Statement - Fiscal Year 2001. | 223.6 kB |
| Annual Consolidated Statements - FY02. | 902.0 kB |


Be the first to know about our new Financial Press Releases and Shareholder Letters!