2008 Solidification Course |
||
Sunday June 1, 2008 |
||
| From 18:30 | Welcome & Registration | |
| 19.15 | Dinner | |
Monday June 2, 2008 |
||
| 08.30 - 09.45 | Introduction / Overview of solidification phenomena | M. Gremaud |
| 09.45 - 10.15 | Break | |
| 10.15 - 11.15 | Phase diagrams | W. Boettinger |
| 11.15 - 12.15 | Discussion/Exercises (Phase diagrams) | W. Boettinger M. Rappaz |
| 12.30 | Lunch | |
| 13.45 - 14.45 | Heat and mass transfer | J. Dantzig |
| 14.45 - 15.45 | Discussion/Exercises (Heat and mass transfer) | J. Dantzig C. Beckermann |
| 15.45 - 16.15 | Break | |
| 16.15 - 17.15 | Nucleation and grain refinment in alloys | A. Ludwig |
| 17.15 - 18.00 | In-situ visualization of solidification (films) | W. Boettinger |
| 18.15 | Social Hour | |
| 19.15 | Dinner | |
Tuesday June 3, 2008 |
||
| 08.30 - 09.30 | Microsegregation | C. Beckermann |
| 09.30 - 10.45 | Discussion/Exercises (Microsegregation) |
C. Beckermann |
| 10.45 - 11.15 | Break | |
| 11.15 - 12.15 | Dendritic structures | H. Combeau |
| 12.30 | Lunch | |
| 14.00 - 15.00 | Mushy zone modeling | C. Beckermann |
| 15.05 - 16.05 | Eutectic solidification and microstructure selection | M. Rappaz |
| 16.05 - 16.30 | Break | |
| 16.30 - 17.45 | Discussion/Exercises (Dendritic-Eutectic solidification) |
M.Rappaz H.Combeau |
| 18.15 | "Swiss Evening" dinner | |
Wednesday June 4, 2008 |
||
| 08.30 - 09.30 | Microporosity | M. Rappaz |
| 09.30 - 10.45 | Discussion/Exercises (Microporosity) | M. Rappaz J. Dantzig |
| 10.45 - 11.15 | Break | |
| 11.15 - 12.15 | Modeling of columnar and equiaxed solidification | H. Combeau |
| 12.30 | Lunch | |
| Free time (personal contacts) | ||
| 18.00 | Social hour | |
| 19.00 | Dinner | |
Thursday June 5 , 2008 |
||
| 08.30 - 09.30 | Macrosegregation | A. Ludwig |
| 09.30 - 10.45 | Discussion/Exercises (Macrosegregation) | A. Ludwig H. Combeau |
| 10.45 - 11.15 | Break | |
| 11.15 - 12.15 | Solidification path in multi-component systems | W. Boettinger |
| 12.30 | Lunch | |
| 14.15 - 15.30 | Exercises (Multi-component systems) | W. Boettinger C. Beckermann |
| 15.30 - 16.00 | Break | |
| 16.00 - 17.00 | Thermomechanics | J. Dantzig |
| 17.00 - 17.45 | Computer presentation (Coupling of solidification phenomena) |
Ph. Thevoz |
| 18.00 | Social hour | |
| 19.00 | Dinner | |
Friday June 6, 2008 |
||
| 08.30 - 09.15 | Hot tearing | C. Beckermann |
| 09.15 - 10.30 | Exercises (Thermomechanics and Hot tearing) | J. Dantzig C. Beckermann |
| 10.30 - 11.00 | Break | |
| 11.00 - 11.45 | Synthesis – Linking solidification phenomena | Ph. Thevoz |
| 11.45 | Concluding remarks | M. Gremaud |
| 12.00 | End | |
| 12.15 | Lunch | |

